<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Website &#187; Code</title>
	<atom:link href="http://www.buildyourwebsite.co.nz/category/technical-help/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyourwebsite.co.nz</link>
	<description>Affordable Web Design</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Any font you like :-)</title>
		<link>http://www.buildyourwebsite.co.nz/2011/05/any-font-you-like/</link>
		<comments>http://www.buildyourwebsite.co.nz/2011/05/any-font-you-like/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Technical Help]]></category>

		<guid isPermaLink="false">http://www.buildyourwebsite.co.nz/?p=399</guid>
		<description><![CDATA[http://www.aquoid.com/forum/viewtopic.php?f=4&#38;t=4908 TTFtitles &#8211; brilliant!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aquoid.com/forum/viewtopic.php?f=4&amp;t=4908">http://www.aquoid.com/forum/viewtopic.php?f=4&amp;t=4908</a></p>
<p>TTFtitles &#8211; brilliant!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2011/05/any-font-you-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Developer Tools for Firefox</title>
		<link>http://www.buildyourwebsite.co.nz/2010/10/website-developer-tools-for-firefox/</link>
		<comments>http://www.buildyourwebsite.co.nz/2010/10/website-developer-tools-for-firefox/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Technical Help]]></category>

		<guid isPermaLink="false">http://www.buildyourwebsite.co.nz/?p=336</guid>
		<description><![CDATA[Firebug: I use this all the time https://addons.mozilla.org/en-US/firefox/addon/1843/ This is a measuring tool. https://addons.mozilla.org/en-US/firefox/addon/539/ This is a colour tool. https://addons.mozilla.org/en-US/firefox/addon/271/]]></description>
			<content:encoded><![CDATA[<p>Firebug: I use this all the time<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/1843/">https://addons.mozilla.org/en-US/firefox/addon/1843/</a></p>
<p>This is a measuring tool.<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/539/">https://addons.mozilla.org/en-US/firefox/addon/539/</a></p>
<p>This is a colour tool.<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/271/">https://addons.mozilla.org/en-US/firefox/addon/271/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2010/10/website-developer-tools-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Solution for 2 or 3 Columns with a wordpress page or post</title>
		<link>http://www.buildyourwebsite.co.nz/2010/09/great-solution-for-2-or-3-columns-with-a-wordpress-page-or-post/</link>
		<comments>http://www.buildyourwebsite.co.nz/2010/09/great-solution-for-2-or-3-columns-with-a-wordpress-page-or-post/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Technical Help]]></category>

		<guid isPermaLink="false">http://www.buildyourwebsite.co.nz/?p=319</guid>
		<description><![CDATA[http://mattdanner.net/two-column-lists-using-html/ I know there are a million methods of breaking a list into two columns, but many of them involve additions to the CSS or new tables to be created.  But I like a different way.  The markup is all html, and it can easily be used in WordPress posts (using the view HTML tag [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattdanner.net/two-column-lists-using-html/">http://mattdanner.net/two-column-lists-using-html/</a></p>
<blockquote><p>I know there are a million methods of breaking a list into two columns, but many of them involve additions to the CSS or new tables to be created.  But I like a different way.  The markup is all html, and it can easily be used in WordPress posts (using the view HTML tag at the top of the post editor).  The markup is pretty simple.  It is basically just two divs, one floated left and one floated right, with each only getting a percentage of the container.  Below is the markup in real time.</p>
<p><code>&lt;div style="float: left; width: 50%;"&gt;<br />
&lt;ul&gt;<br />
&lt;li&gt;Left Item 1&lt;/li&gt;<br />
&lt;li&gt;Left Item 2&lt;/li&gt;<br />
&lt;li&gt;Left Item 3&lt;/li&gt;<br />
&lt;li&gt;Left Item 4&lt;/li&gt;<br />
&lt;li&gt;Left Item 5&lt;/li&gt;<br />
&lt;/ul&gt;<br />
&lt;/div&gt;<br />
&lt;div style="float: right; width: 50%;"&gt;<br />
&lt;ul&gt;<br />
&lt;li&gt;Right Item 1&lt;/li&gt;<br />
&lt;li&gt;Right Item 2&lt;/li&gt;<br />
&lt;li&gt;Right Item 3&lt;/li&gt;<br />
&lt;li&gt;Right Item 4&lt;/li&gt;<br />
&lt;li&gt;Right Item 5&lt;/li&gt;<br />
&lt;/ul&gt;<br />
&lt;/div&gt;</code></p></blockquote>
<p>If you want three columns set the width to 33% and float left left and right</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2010/09/great-solution-for-2-or-3-columns-with-a-wordpress-page-or-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White space and wordpress</title>
		<link>http://www.buildyourwebsite.co.nz/2010/07/white-space-and-wordpress/</link>
		<comments>http://www.buildyourwebsite.co.nz/2010/07/white-space-and-wordpress/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Technical Help]]></category>

		<guid isPermaLink="false">http://www.buildyourwebsite.co.nz/?p=309</guid>
		<description><![CDATA[Usually the wordpress editor will strip out any white space formed by just adding enter or using &#60;br&#62;. To leave a few lines try this &#60;div style=&#8221;padding-bottom: 6em;&#8221;&#62;TEXT HERE.&#60;/div&#62;]]></description>
			<content:encoded><![CDATA[<p>Usually the wordpress editor will strip out any white space formed by just adding enter or using &lt;br&gt;.</p>
<p>To leave a few lines try this</p>
<p>&lt;div style=&#8221;padding-bottom: 6em;&#8221;&gt;TEXT HERE.&lt;/div&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2010/07/white-space-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving WordPress Its Own Directory</title>
		<link>http://www.buildyourwebsite.co.nz/2010/03/giving-wordpress-its-own-directory/</link>
		<comments>http://www.buildyourwebsite.co.nz/2010/03/giving-wordpress-its-own-directory/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Technical Help]]></category>
		<category><![CDATA[making a new website]]></category>
		<category><![CDATA[root directory]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.buildyourwebsite.co.nz/?p=278</guid>
		<description><![CDATA[When building a website I will often work on it in seperate folder eg www.buildyourwebsite.co.nz/test No one will know it is there if you turn off  the &#8220;Blog Visibility&#8221; in the privacy settings. When the website is ready to launch I use this article to move it to the site root. http://codex.wordpress.org/Giving_WordPress_Its_Own_Directory]]></description>
			<content:encoded><![CDATA[<p>When building a website I will often work on it in seperate folder</p>
<p>eg www.buildyourwebsite.co.nz/test</p>
<p>No one will know it is there if you turn off  the &#8220;Blog Visibility&#8221; in the privacy settings. When the website is ready to launch I use this article to move it to the site root.</p>
<p><a href="http://codex.wordpress.org/Giving_WordPress_Its_Own_Directory">http://codex.wordpress.org/Giving_WordPress_Its_Own_Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2010/03/giving-wordpress-its-own-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Google Analytics Code to your website</title>
		<link>http://www.buildyourwebsite.co.nz/2010/03/adding-google-analytics-code-to-your-website/</link>
		<comments>http://www.buildyourwebsite.co.nz/2010/03/adding-google-analytics-code-to-your-website/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Technical Help]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.buildyourwebsite.co.nz/?p=272</guid>
		<description><![CDATA[As well as the wordpress stats plugin, I use Google Analytics for getting statistics for a website. In order to validate your website you need to add some code: Go to Appearance then (Theme) Editor and find the header.php or footer.php file (I used the footer). Then paste your code above the &#60; / body &#62; [...]]]></description>
			<content:encoded><![CDATA[<p>As well as the <a href="http://wordpress.org/extend/plugins/stats/" target="_blank">wordpress stats plugin</a>, I use <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> for getting statistics for a website.</p>
<p>In order to validate your website you need to add some code:</p>
<p>Go to Appearance then (Theme) Editor and find the header.php or footer.php file (I used the footer).</p>
<p>Then paste your code above the &lt; / body &gt; code<br />
Update that theme file</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2010/03/adding-google-analytics-code-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A links Template page for wordpress</title>
		<link>http://www.buildyourwebsite.co.nz/2010/02/a-links-template-page-for-wordpress/</link>
		<comments>http://www.buildyourwebsite.co.nz/2010/02/a-links-template-page-for-wordpress/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Technical Help]]></category>
		<category><![CDATA[creating a links page in wordpress]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.buildyourwebsite.co.nz/?p=253</guid>
		<description><![CDATA[How to make a links template page]]></description>
			<content:encoded><![CDATA[<p>Instructions <a href="http://www.bloggingtips.com/2007/03/13/creating-a-links-page-in-wordpress/">http://www.bloggingtips.com/2007/03/13/creating-a-links-page-in-wordpress/</a></p>
<p>but I needed this page also</p>
<p><a href="http://codex.wordpress.org/Pages#Creating_Your_Own_Page_Templates">http://codex.wordpress.org/Pages#Creating_Your_Own_Page_Templates</a></p>
<p>but I am not a coder as such.</p>
<p>The result</p>
<p><a href="http://www.afterlife.co.nz/free-resources/other-links-of-interest/">http://www.afterlife.co.nz/free-resources/other-links-of-interest/</a></p>
<p>I included all the content code because then I can introduce the page or write other text and it will be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2010/02/a-links-template-page-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Thumbnail Images of screenshots</title>
		<link>http://www.buildyourwebsite.co.nz/2010/01/building-thumbnail-images-of-screenshots/</link>
		<comments>http://www.buildyourwebsite.co.nz/2010/01/building-thumbnail-images-of-screenshots/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[websnapr]]></category>

		<guid isPermaLink="false">http://www.buildyourwebsite.co.nz/?p=202</guid>
		<description><![CDATA[Adding thumbnails can make data presentation more attractive to your website visitors. I like to add a thumbnail of the screenshot of a website I am writing about. www.websnapr offers this as a free service.  Just pop in the URL address and click the buttom. I use save image as ( right click). &#8220;websnapr lets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.websnapr.com/" target="_blank"><img class="size-full wp-image-203 alignleft" title="websnapr" src="http://www.buildyourwebsite.co.nz/wp-content/uploads/2010/01/websnapr.jpg" alt="" width="202" height="152" /></a>Adding thumbnails can make data presentation more attractive to your website visitors. I like to add a thumbnail of the screenshot of a website I am writing about.</p>
<p><a href="http://www.websnapr.com/" target="_blank">www.websnapr</a> offers this as a free service.  Just pop in the URL address and click the buttom. I use save image as ( right click).<br />
&#8220;websnapr lets you capture screenshots of (almost) any web page. Allow your visitors to instantly visualize any web page before clicking. Increase site traffic, click-through rate and site stickiness.&#8221;</p>
<p>Upload the saved image to your wordpress site. Change the link URL to the image website and don&#8217;t forget to check the target button on the bottom of the advanced image options so the website opens on a new page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2010/01/building-thumbnail-images-of-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Footnotes</title>
		<link>http://www.buildyourwebsite.co.nz/2009/12/writing-footnotes/</link>
		<comments>http://www.buildyourwebsite.co.nz/2009/12/writing-footnotes/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.tarnya.co.nz/?p=140</guid>
		<description><![CDATA[In the html section you write &#60;a name="id1" href="#ftn.id1"&#62;[1]&#60;/a&#62; This will display as footnote [1] and then at the end where the footnote goes &#60;a name="ftn.id1" href="#id1"&#62;[1]&#60;/a&#62; [1] footnote]]></description>
			<content:encoded><![CDATA[<p>In the html section you write</p>
<pre>&lt;a name="id1" href="#ftn.id1"&gt;[1]&lt;/a&gt;</pre>
<p>This will display as footnote</p>
<p><a name="id1" href="#ftn.id1">[1]</a></p>
<p>and then at the end where the footnote goes</p>
<pre> &lt;a name="ftn.id1" href="#id1"&gt;[1]&lt;/a&gt;</pre>
<p><a name="ftn.id1" href="#id1">[1]</a> footnote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildyourwebsite.co.nz/2009/12/writing-footnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

